top of page
Item List
Product model | PW040-DKZLRS-A | PW050-DKZLRS-A | PW060-DKZLRS-A |
|---|---|---|---|
Heating Capacity Range (kW) | 4.40~13.00 | 5.9~18.2 | 7.5~23.0 |
Heating input Range (kW) | 0.90~3.02 | 1.20~4.11 | 1.53~5.23 |
current Range (A) | 1.39~4.68 | 1.86~6.37 | 2.37~8.11 |
COP Range | 4.30~4.90 | 4.43~4.92 | 4.40~4.90 |
Cooling capacity Range (kW) | 2.80~8.20 | 3.81~11.53 | 4.73~14.6 |
Cooling input power(kW) | 0.85~3.31 | 1.11~4.05 | 1.39~5.14 |
current Range (A) | 1.32~5.13 | 1.72~6.28 | 2.16~7.97 |
EER Range | 2.48~3.29 | 2.85~3.43 | 2.84~3.40 |
Heating capacity Range (kW) | 3.52~10.50 | 4.80~14.72 | 6.1~18.5 |
Heating input Range (kW) | 0.88~3.39 | 1.17~4.60 | 1.53~5.97 |
current Range (A) | 1.36~5.26 | 1.82~7.15 | 2.37~9.26 |
COP Range | 3.1~4.0 | 3.2~4.1 | 3.1~4.0 |
bottom of page